All Jobs Scraper is a job scraper API for 42 platforms that returns 41 unified job, salary, company, application, and public contact fields. One country-aware input can search multiple job boards in the same run.
At a glance
| Store brand | AgentX โ apify.com/agentx |
|---|---|
| Pricing model | pay per event |
| Price per result row | $0.0035 on the Free plan |
| 1,000 rows (Free plan) | $3.51 |
| 1,000 rows (Gold plan) | $2.64 |
| Default / max memory | 512 MB / 1024 MB |
| Run timeout | 12 h |
| Public runs, last 30 days | 15,821 ยท 91.8% succeeded |
| Users | 260 in 30 days ยท 2,825 all time |
| First published | September 1, 2025 |
| Last build | 1.0.52 on September 1, 2026 |
What you have to give it
3 of the 10 input fields are required; the rest have defaults and can be left out.
| Field | Type | Required | Accepted values | What it does |
|---|---|---|---|---|
max_results | integer (jobs) | yes | 3 | Maximum job rows to return from each selected job platform |
keyword | string | yes | Civil Engineer | Job title, skill, or company query to search across selected job platforms |
country | string | yes | Algeria, Angola, Argentina โฆ | Country used to select compatible job platforms and regional endpoints |
location | string | no | โ | Optional city, area, or postal code sent only to job platforms that support location |
platforms | array | no | LinkedIn, Indeed, Naukri.com โฆ | Optional job platforms to search; leave empty to use every compatible platform for the country |
posted_since | string | no | โ | Optional earliest posting date applied only by job platforms that support it |
remote_only | boolean | no | โ | Optional remote-only filter applied only by job platforms that support it |
distance | integer (miles) | no | 50โ10000 | Optional search radius in miles applied only by job platforms that support it |
job_type | string | no | all, fulltime, parttime โฆ | Optional employment type applied only by job platforms that support it; `all` disables this filter |
currency | string | no | AED, AFN, ALL โฆ | Optional target currency for normalized salary conversion across selected job platforms |
A run that works
The values below are the Actor's own prefills, so this input is valid as written:
{
"max_results": 3,
"keyword": "Civil Engineer",
"country": "Mexico"
} What comes back
Every dataset row carries the 41 fields below. The examples are the ones declared in the Actor's own output schema.
| Field | Type | Example | Meaning |
|---|---|---|---|
platform | string | null | Job board or platform name (e.g. LinkedIn) | |
platform_url | string | null | https://www.linkedin.com/jobs/view/123456789 | Job listing URL on the source platform |
official_url | string | null | https://careers.company.com/jobs/senior-engineer | Direct URL to the original job posting |
title | string | null | Senior Software Engineer | Job position or role title |
posted_date | string | null | 2025-01-10 | Date the job was originally posted |
valid_through | string | null | 2025-02-10 | Date when the job posting expires or closes |
location | object | null | {"raw":"New York, NY","locality":"New York","region":"NY","country":"United Stat | Structured job location. raw contains the source location text; standardized fields contain locality, region, postal code, country, country code, and coordinates when available. |
applicant_count | integer | null | 48 | Number of applicants or applications reported by the source platform |
is_remote | boolean | null | true | True if the position allows remote work |
description | string | null | We are looking for a Senior Software Engineer to join our growing team... | Full job description and requirements text |
job_type | string | null | Full-time | Employment type (full-time, part-time, contract) |
job_level | string | null | Senior | Seniority level (junior, mid, senior, manager) |
job_function | string | null | Engineering | Job category or department (e.g. Engineering) |
listing_type | string | null | Standard | Type of job listing (standard, featured, etc.) |
skills | string | null | Python, JavaScript, React, Node.js | Required skills and technologies for the role |
work_mode | string | null | Hybrid (3 days in office) | Remote or hybrid work arrangement details |
vacancy_count | integer | null | 3 | Number of open positions for this role |
experience_range | string | null | 3-5 years | Required years of experience for the role |
salary_period | string | null | yearly | Pay frequency (yearly, monthly, or hourly) |
salary_minimum | number | null | 120000 | Minimum salary offered for the position |
salary_maximum | number | null | 160000 | Maximum salary offered for the position |
salary_currency | string | null | USD | ISO currency code for the salary (e.g. USD) |
easy_apply | boolean | null | true | True if the job can be applied to directly on the platform |
company_name | string | null | Acme Corporation | Name of the company offering the job |
company_type | string | null | Company - Public | Ownership type of the company (e.g. Public, Private, Nonprofit) |
company_founded | integer | null | 2004 | Year the company was founded |
company_industry | string | null | Technology | Industry or sector the company operates in |
company_url | string | null | https://www.linkedin.com/company/acme-corporation | Company profile URL on the job platform |
company_website | string | null | https://www.acme.com | Official website URL of the company |
company_logo | string | null | https://media.licdn.com/dms/image/acme-logo.png | URL of the company's logo image |
company_addresses | string | null | 350 Fifth Avenue, New York, NY 10118 | Physical office address of the company |
company_revenue | string | null | $10M - $50M | Estimated annual revenue range of the company |
company_description | string | null | Acme Corporation is a leading technology company specializing in cloud solutions. | Brief overview or about section of the company |
company_rating | number | null | 4.2 | Overall company rating score (e.g. out of 5) |
employee_count | string | null | 1000-5000 | Approximate number of employees at the company |
review_count | integer | null | 342 | Total number of employee reviews for the company |
emails | array | null | careers@company.com | Contact email addresses for the job or company |
phones | array | null | +1-800-555-0100 | Contact phone numbers for the job or company |
social_links | object | null | {"linkedIns":["https://linkedin.com/company/acme"],"twitters":["https://twitter. | Company social media URLs grouped by platform (linkedIns, twitters, facebooks, instagrams, etc.) |
processor | string | null | https://apify.com/username/actor_name | Apify actor URL that processed this job record |
processed_at | string | null | 2025-01-15T10:30:00.000Z | UTC timestamp when this record was processed |
What it costs
| Charged event | Price | When |
|---|---|---|
| Actor Start | $0.01 | Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event). |
| Result | $0.0035 โ $0.00263 | Single result in the default dataset. |
Per 1,000 rows, by Apify plan
| Plan | Per row | 1,000 rows | 10,000 rows |
|---|---|---|---|
| Free | $0.0035 | $3.51 | $35.01 |
| Bronze | $0.00315 | $3.16 | $31.51 |
| Silver | $0.0028 | $2.81 | $28.01 |
| Gold | $0.00263 | $2.64 | $26.31 |
| Platinum | $0.00263 | $2.64 | $26.31 |
| Diamond | $0.00263 | $2.64 | $26.31 |
Every total includes the $0.01 start fee once. Apify charges that fee per gigabyte of memory, so a 512 MB run pays it a single time.
When not to use it
- Memory is capped at 1024 MB, so a very large job should be split into several narrower runs rather than scaled up.
- 8.2% of public runs in the last 30 days did not succeed, so a production caller needs a retry and a zero-row check rather than trusting the first response.
- The dataset carries 41 fields and nothing else; if your analysis needs a field that is not in the table above, no input setting will add it.
- It reads what is public at run time. There is no archive behind it, so a question about last quarter has to be answered from data you already collected.
Closest Actors in the catalog
Same categories, ordered by how many people run them. Compare the field tables before choosing.
| Actor | Brand | Fields | 1k rows (Free) | Users / 30 d |
|---|---|---|---|---|
| Glassdoor Jobs Scraper | AgentX | 41 | $3.21 | 47 |
| LinkedIn Jobs Scraper | AgentX | 41 | $2.81 | 41 |
| Indeed Jobs Scraper | AgentX | 41 | $2.81 | 28 |
| Jooble Jobs Scraper | AgentX | 41 | $2.81 | 15 |
| ZipRecruiter Jobs Scraper | AgentX | 41 | $4.11 | 8 |
| Bayt Jobs Scraper โ | AgentX | 41 | $3.21 | 5 |
Field guides that use this data
- From Actor Run to Google Sheets and Slack: Wiring Web Data Into Daily Work โ How to turn a scheduled Actor run into a working alert and archive pipeline: dataset exports, no-code automation nodes, digest design, and the deduplication that keeps alerts trustworthy.
- How to Run an Apify Actor by API in a Production Application โ A production integration pattern for Actor input, asynchronous runs, status handling, datasets, secrets, retries, idempotency, and observable delivery.
- How to Build a Hiring Intelligence Pipeline With Public Job Data โ A production blueprint for turning public job listings into hiring signals: collection, raw storage, normalization, deduplication, enrichment, QA, and alerts.
Prove it on a narrow run
Open the live contract.
Pricing, availability and schema can change between snapshots. The Apify Actor page is the current source of truth.
Catalog snapshot 2026-09-04; Actor contract, pricing and run statistics read 2026-09-04.